Adult Coed Volleyball (Sundays)
Registration Open | Registration Ends | Games Begin | Games End | Location | |
---|---|---|---|---|---|
Fall 1 2024 | 7/22/24 | 8/16/24 | 8/25/24 | 10/13/24 | Farha South, Farha Andover |
Fall 2 2024 | 9/23/24 | 10/18/24 | 10/27/24 | 12/15/24 | Farha South, Farha Andover |
Winter 2025 | 12/9/24 | 1/3/25 | 1/12/25 | 3/2/25 | Farha South, Farha Andover |
Adult Men's Volleyball (Wednesdays)
Registration Opens | Registration Ends | Games Begin | Games End | Location | |
---|---|---|---|---|---|
Fall 1 2024 | 7/22/24 | 8/13/24 | 8/21/24 | 10/9/24 | Farha South, Farha Andover |
Fall 2 2024 | 9/23/24 | 10/15/24 | 10/23/24 | 12/18/24 | Farha South, Farha Andover |
Adult Women's Volleyball (Thursdays)
Registration Opens | Registration Ends | Games Begin | Games End | Location | |
---|---|---|---|---|---|
Fall 1 2024 | 7/22/24 | 8/13/24 | 8/22/24 | 10/10/24 | Farha South, Farha Andover |
Fall 2 2024 | 9/23/24 | 10/15/24 | 10/24/24 | 12/19/24 | Farha South, Farha Andover |
Winter 2025 | 12/9/24 | 12/31/24 | 1/9/25 | 2/27/25 | Farha South, Farha Andover |
Program Details
Session Format
- GAME COUNT 10 season games
- POST-SEASON Single-Elimination Tournament
Game/Play Format
- Score Kept
- Captain decides individual player time
Uniform Policy
- Matching shirts/jerseys (team provided)
Coaches and Officials
- COACHES N/A (Captain/Coaches chosen by teams)
- OFFICIALS Provided by Greater Wichita YMCA